| Type | Name | Provisions | |
|---|---|---|---|
| ability | Uprising | 14 | |
| stratagem | Magic Lamp | - | |
| unit | Draug | 13 | |
| unit | Falibor | 11 | |
| unit | Queen Adalia | 11 | |
| unit | Bloody Baron | 10 | |
| unit | Geralt: Igni | 10 | |
| special | Royal Decree | 10 | |
| unit | Keira Metz | 9 | |
| unit | Vissegerd | 8 | |
| unit | Voymir | 7 | |
| unit | Caravan Vanguard (x2) | 6 | |
| special | Reinforcements | 6 | |
| special | Boiling Oil | 5 | |
| unit | Bomb Heaver | 5 | |
| unit | Carroballista | 5 | |
| unit | Cursed Knight | 5 | |
| unit | Pellar | 5 | |
| unit | Aedirnian Mauler | 4 | |
| unit | Ballista (x2) | 4 | |
| unit | Cintrian Enchantress (x2) | 4 | |
| unit | Lyrian Scytheman | 4 | |
| unit | Radovid's Royal Guards (x2) | 4 |
On Pro Ladder (Season of Magic, 2020) the Midrange Uprising list I was playing before wasn't cutting it anymore. This list created by Saber97 did substantially better.