| Type | Name | Provisions | |
|---|---|---|---|
| ability | Lockdown | 10 | |
| stratagem | Magic Lamp | - | |
| special | Shupe's Day Off | 13 | |
| unit | Radeyah | 12 | |
| unit | Triss: Telekinesis | 11 | |
| unit | Joachim de Wett | 10 | |
| unit | Ramon Tyrconnel | 10 | |
| special | Yennefer's Invocation | 9 | |
| unit | Sweers | 8 | |
| unit | Albrich | 7 | |
| special | Lacerate | 7 | |
| unit | Roderick of Dun Tynne | 6 | |
| unit | Alba Pikeman | 5 | |
| special | Alzur's Thunder | 5 | |
| unit | Ard Feainn Crossbowman | 5 | |
| unit | Ard Feainn Tortoise | 5 | |
| unit | Bomb Heaver | 5 | |
| unit | Imperial Diviner | 5 | |
| unit | Nauzicaa Sergeant | 5 | |
| unit | Alba Spearman | 4 | |
| unit | Deithwen Arbalest | 4 | |
| unit | Infiltrator | 4 | |
| unit | Magne Division | 4 | |
| unit | Nauzicaa Brigade | 4 | |
| unit | Recruit | 4 | |
| unit | Toussaint Knight-Errant | 4 | |
| unit | Van Moorlehem Hunter | 4 |
This is one of the Decks that got me to Pro Rank during the Season of the Magic (2020). Though on Pro Ladder I switched back to the Soldiers Ball list which is far more consistent.