| Type | Name | Provisions | |
|---|---|---|---|
| ability | Imperial Formation | 15 | |
| stratagem | Magic Lamp | - | |
| artifact | Masquerade Ball | 14 | |
| unit | Vincent Van Moorlehem | 11 | |
| unit | Joachim de Wett | 10 | |
| unit | Maraal | 10 | |
| unit | Ramon Tyrconnel | 10 | |
| unit | Affan Hillergrand | 9 | |
| unit | Ffion var Gaernel | 9 | |
| special | Yennefer's Invocation | 9 | |
| unit | Sweers | 8 | |
| unit | Albrich | 7 | |
| unit | Van Moorlehem's Cupbearer | 7 | |
| unit | Roderick of Dun Tynne | 6 | |
| unit | Ard Feainn Crossbowman (x2) | 5 | |
| unit | Ard Feainn Tortoise | 5 | |
| unit | Alba Spearman (x2) | 4 | |
| unit | Fangs of the Empire (x2) | 4 | |
| unit | Magne Division (x2) | 4 | |
| unit | Recruit | 4 | |
| special | Tourney Joust | 4 | |
| unit | Van Moorlehem Hunter (x2) | 4 |
This is one of the Decks that got me to Pro Rank for the first time (Season of the Viper, 2020).