| Type | Name | Provisions | |
|---|---|---|---|
| ability | Overwhelming Hunger | 14 | |
| stratagem | Magic Lamp | - | |
| artifact | Haunt | 13 | |
| unit | Auberon King | 12 | |
| unit | Dettlaff: Higher Vampire | 10 | |
| special | Ard Gaeth | 9 | |
| unit | Miruna | 9 | |
| special | Naglfar | 9 | |
| unit | Ge'els | 8 | |
| unit | Golyat | 8 | |
| unit | Winter Queen | 8 | |
| unit | Adda: Striga | 7 | |
| unit | Werecat | 7 | |
| unit | Celaeno Harpy (x2) | 5 | |
| unit | Endrega Larva (x2) | 5 | |
| unit | Wild Hunt Bruiser (x2) | 5 | |
| unit | Wild Hunt Rider (x2) | 5 | |
| unit | Aen Elle Conqueror (x2) | 4 | |
| unit | Endrega Warrior | 4 | |
| unit | Foglet (x2) | 4 | |
| unit | Noonwraith | 4 |
After playing a ton of monsters during the previous season, I used this deck to climb Pro Ladder with it and pushed to 2476 fMMR during the Season of the Cat. As a few cards were buffed in version 7.3 this deck suddenly was a lot stronger than the previous season.