| Type | Name | Provisions | |
|---|---|---|---|
| ability | Patricidal Fury | 15 | |
| stratagem | Tactical Advantage | - | |
| special | Blood Eagle | 12 | |
| unit | Harald an Craite | 12 | |
| unit | Hemdall | 12 | |
| unit | Hjalmar an Craite | 10 | |
| artifact | Svalblod Totem | 10 | |
| unit | Madman Lugos | 8 | |
| unit | Skjordal Drummond | 8 | |
| unit | Vabjorn | 8 | |
| special | Champion's Charge | 7 | |
| special | Raiding Fleet | 7 | |
| unit | An Craite Greatsword (x2) | 6 | |
| special | War of Clans | 6 | |
| unit | An Craite Longship (x2) | 5 | |
| unit | An Craite Raiders (x2) | 5 | |
| unit | Drummond Berserker | 5 | |
| unit | An Craite Warrior (x2) | 4 | |
| unit | Drummond Villager (x2) | 4 | |
| special | Gutting Slash (x2) | 4 | |
| unit | Svalblod Ravager | 4 | |
| unit | Tuirseach Invader (x2) | 4 |
Got to Pro Rank with this deck during the Season of the Cat and climbed up to 2489 fMMR with it, a personal best. With no real changes in version 7.4, this will also be the Skellige deck I'll be playing during the Season of Mahakam.