| Type | Name | Provisions | |
|---|---|---|---|
| ability | Overwhelming Hunger | 14 | |
| stratagem | Magic Lamp | - | |
| artifact | Haunt | 13 | |
| unit | Auberon King | 12 | |
| unit | Dettlaff: Higher Vampire | 10 | |
| special | Ard Gaeth | 9 | |
| unit | Miruna | 9 | |
| special | Naglfar | 9 | |
| unit | Ge'els | 8 | |
| unit | Golyat | 8 | |
| unit | Winter Queen | 8 | |
| unit | Adda: Striga | 7 | |
| unit | Werecat | 7 | |
| unit | Celaeno Harpy (x2) | 5 | |
| unit | Endrega Larva (x2) | 5 | |
| unit | Wild Hunt Bruiser (x2) | 5 | |
| unit | Wild Hunt Rider (x2) | 5 | |
| unit | Aen Elle Conqueror (x2) | 4 | |
| unit | Endrega Warrior | 4 | |
| unit | Foglet (x2) | 4 | |
| unit | Noonwraith | 4 |
Same list from last season, took it to 2460-something fMMR in 25 games.