| Type | Name | Provisions | |
|---|---|---|---|
| ability | Precision Strike | 14 | |
| stratagem | Tactical Advantage | - | |
| special | Oneiromancy | 13 | |
| unit | Forest Protector | 11 | |
| unit | Geralt: Professional | 11 | |
| unit | Allgod | 10 | |
| special | Korathi Heatwave | 10 | |
| special | Novigradian Justice | 10 | |
| special | Curse of Corruption | 9 | |
| special | Bekker's Rockslide | 8 | |
| unit | Sheldon Skaggs | 8 | |
| unit | Harald Gord | 7 | |
| special | Adrenaline Rush | 5 | |
| special | Circle of Life (x2) | 5 | |
| unit | Mahakam Volunteers (x2) | 5 | |
| special | Nature's Rebuke (x2) | 5 | |
| unit | Brokilon Sentinel (x2) | 4 | |
| unit | Dwarven Agitator (x2) | 4 | |
| unit | Pyrotechnician (x2) | 4 | |
| special | Tempering (x2) | 4 |
Another list from last season I decided to use again. Just played the 25 games to place on Pro Ladder during the Season of Mahakam.