| Type | Name | Provisions | |
|---|---|---|---|
| ability | Lockdown | 10 | |
| stratagem | Collar | - | |
| artifact | Masquerade Ball | 15 | |
| unit | Usurper Officer | 12 | |
| unit | Braathens | 10 | |
| unit | Joachim de Wett | 10 | |
| unit | Ramon Tyrconnel | 10 | |
| special | Coup de Grace | 9 | |
| special | Yennefer's Invocation | 9 | |
| unit | Van Moorlehem's Cupbearer | 7 | |
| unit | Roderick of Dun Tynne | 6 | |
| unit | Alba Armored Cavalry (x2) | 5 | |
| unit | Ard Feainn Crossbowman (x2) | 5 | |
| unit | Duchess's Informant | 5 | |
| unit | Impera Brigade (x2) | 5 | |
| unit | Slave Hunter | 5 | |
| unit | Fangs of the Empire (x2) | 4 | |
| unit | Master of Disguise (x2) | 4 | |
| unit | Nauzicaa Sergeant (x2) | 4 | |
| unit | Van Moorlehem Hunter (x2) | 4 |
Nilfgaard deck used to climb back to Pro Ladder, climbed from rank 2-1 with this one.