| Type | Name | Provisions | |
|---|---|---|---|
| ability | Precision Strike | 14 | |
| stratagem | Crystal Skull | - | |
| unit | The Great Oak | 13 | |
| unit | Gezras of Leyda | 12 | |
| unit | Forest Protector | 11 | |
| special | Call of the Forest | 10 | |
| special | Korathi Heatwave | 10 | |
| special | Novigradian Justice | 10 | |
| unit | Fauve | 8 | |
| unit | Gaetan | 7 | |
| unit | Treant Boar | 7 | |
| special | Zoltan's Company | 6 | |
| unit | Cat Witcher (x2) | 5 | |
| unit | Dol Blathanna Sentry (x2) | 5 | |
| unit | Dryad Matron (x2) | 5 | |
| unit | Mahakam Volunteers (x2) | 5 | |
| special | Nature's Rebuke (x2) | 5 | |
| unit | Brokilon Sentinel (x2) | 4 | |
| unit | Pyrotechnician (x2) | 4 | |
| special | Tempering | 4 |
List I played to climb from Rank 1 to Pro.