| Type | Name | Provisions | |
|---|---|---|---|
| ability | Overwhelming Hunger | 14 | |
| stratagem | Tactical Advantage | - | |
| artifact | Haunt | 14 | |
| special | Oneiromancy | 13 | |
| unit | Viy | 12 | |
| unit | Ihuarraquax | 10 | |
| unit | Matta Hu'uri | 9 | |
| special | Naglfar | 9 | |
| special | Alzur's Double-Cross | 8 | |
| special | Whispering Hillock | 8 | |
| unit | The Beast | 7 | |
| unit | Barbegazi | 6 | |
| unit | Prince Villem | 6 | |
| unit | Endrega Larva (x2) | 5 | |
| unit | Slyzard (x2) | 5 | |
| unit | Wild Hunt Rider (x2) | 5 | |
| unit | Bruxa (x2) | 4 | |
| unit | Endrega Warrior | 4 | |
| unit | Foglet (x2) | 4 | |
| unit | Nekker | 4 | |
| unit | Noonwraith (x2) | 4 |
New take on Overwhelming Hunger I had to try, climbed Rank 3-2 with this list.